CERTIFICATE
Stainless Steel
Inventory by Bar Shape
Alloy and Nickel
Materials Guides
STOCK LIST

 

 


Stainless Steel Round Bar

Ratnam Steel carries Stainless Steel Rounds in austenitic and martensitic

Stainless Steels in lengths from 12'-28'
Grades Available:

Stainless Steel Round Bar - (12'-28')

1/8” 13/32” 13/32” 3/4” 1-1/4”
3/16” 7/16” 754/759” 1-3/8”
1/4” 15/32” 13/16” 1-7/16”
254/256” 1/2” 7/8” 1-1/2”
9/32” 505/509” 15/16” 1-9/16”
5/16” 9/16” 1” 1-5/8”
316/319” 19/32” 1.006/1.010” 1-11/16”
11/32” 5/8” 1-1/16” 1-3/4”
3/8” 628/632” 1-1/8” 1-7/8”
379/382” 11/16” 1-3/16” 1-15/16”
Per AMS - ASTM - QQS Specifications

Inventory: 303, 304/304L, 309, 310, 316/316L, 317/317L, 410, *410 H.T.416, *416 H.T., 15-5 PH, 17-4 PH, **17-4 PH H.T., XM-19, XM-19HS, Duplex UNS-S31803 (2205), Super Duplex UNS-S32750 (2507)

 

Stainless Steel Round Bar - (12'-28')

2” 3” 5-1/4” 9”
2-1/16” 3-1/8” 5-1/2” 9-1/2”
2-1/8” 3-1/4” 5-3/4” 10”
2-3/16” 3-3/8” 6” 11”
2-1/4” 3-1/2” 6-1/4” 12”
2-5/16” 3-5/8” 6-1/2” 13”
2-3/8” 3-3/4” 6-3/4” 14”
2-7/16” 3-7/8” 7” 15”
2-1/2” 4” 7-1/4” 16”
2-5/8” 4-1/4” 7-1/2” 17”
2-3/4” 4-1/2” 8” 18”
2-7/8” 4-3/4” 8-1/4” 20”
2-15/16” 5” 8-1/2” 22”
Per AMS - ASTM - QQS Specifications

 

Cold Finished Stainless Steel Round Bar

Specified Size Over Under
1/8 to 5/16 excl. 0.001 0.001
5/16 to 1/2 excl. 0.0015 0.0015 0.0015
1/2 to 1 excl. 0.002 0.002
     
1 to 1-1/2 excl. 0.0025 0.0025
1-1/2 to 4 incl. 0.003 0.003
4-1/8 to 4-1/2 incl. 0.005 0.005
4-9/16 to 6 incl. 0.008 0.008



Copyright ©, Ratnam Steel All Rights Reserved.
Site by www.mesotek.com